H1N1 Death Reaches 125 Out of 21,940
As of June 5, a total of 21,940 case of influenza A (H1N1) 69 countries have officially reported 21,940 cases of influenza A (H1N1) infection, including 125 deaths. When you read the papers and articles from the internet, people from all around the world are now becoming more vigilant on their surroundings and with people they interact with. Some wear masks, take in more vitamins, secure medicare supplement, and limit their time going to public areas. Government from all countries are allocating budget to activities that support the prevention and cure of the flu. Though the fatality rate is less than 1%, the rate of spread is pretty alarming to me. We hope that a cure will be discovered as soon as possible, the disease will be contained and won’t evolve into a deadlier type.
Here’s the status as of June 5 (Update 44 from WHO)
Source: http://www.who.int/csr/don/2009_06_05/en/index.html
| Country | Cases | Deaths |
| Argentina | 147 | 0 |
| Australia | 876 | 0 |
| Austria | 2 | 0 |
| Bahamas | 1 | 0 |
| Bahrain | 1 | 0 |
| Barbados | 1 | 0 |
| Belgium | 13 | 0 |
| Bolivia | 3 | 0 |
| Brazil | 28 | 0 |
| Bulgaria | 1 | 0 |
| Canada | 1795 | 3 |
| Chile | 369 | 1 |
| China | 89 | 0 |
| Colombia | 24 | 0 |
| Costa Rica | 68 | 1 |
| Cuba | 4 | 0 |
| Cyprus | 1 | 0 |
| Czech Republic | 2 | 0 |
| Denmark | 4 | 0 |
| Dominican Republic | 33 | 0 |
| Ecuador | 43 | 0 |
| Egypt | 1 | 0 |
| El Salvador | 49 | 0 |
| Estonia | 3 | 0 |
| Finland | 4 | 0 |
| France | 47 | 0 |
| Germany | 43 | 0 |
| Greece | 5 | 0 |
| Guatemala | 23 | 0 |
| Honduras | 34 | 0 |
| Hungary | 3 | 0 |
| Iceland | 1 | 0 |
| India | 4 | 0 |
| Ireland | 8 | 0 |
| Israel | 39 | 0 |
| Italy | 38 | 0 |
| Jamaica | 2 | 0 |
| Japan | 410 | 0 |
| Korea, Republic of | 41 | 0 |
| Kuwait | 18 | 0 |
| Lebanon | 3 | 0 |
| Luxembourg | 1 | 0 |
| Malaysia | 2 | 0 |
| Mexico | 5563 | 103 |
| Netherlands | 4 | 0 |
| New Zealand | 11 | 0 |
| Nicaragua | 5 | 0 |
| Norway | 9 | 0 |
| Panama | 173 | 0 |
| Paraguay | 5 | 0 |
| Peru | 47 | 0 |
| Philippines | 29 | 0 |
| Poland | 4 | 0 |
| Portugal | 2 | 0 |
| Romania | 8 | 0 |
| Russia | 3 | 0 |
| Saudi Arabia | 1 | 0 |
| Singapore | 12 | 0 |
| Slovakia | 3 | 0 |
| Spain | 218 | 0 |
| Sweden | 13 | 0 |
| Switzerland | 10 | 0 |
| Thailand | 8 | 0 |
| Turkey | 8 | 0 |
| United Kingdom | 428 | 0 |
| United States of America | 11054 | 17 |
| Uruguay | 15 | 0 |
| Venezuela | 4 | 0 |
| Viet Nam | 3 | 0 |
| Grand Total | 21940 | 125 |
Other posts you might like:
- When is Father’s Day?
In most countries, Father’s day is celebrated on the third day of June. Elsewhere, there are defined...
The Biggest Loser Asia
After successful shows in the United Sates, UK, Australia, Brazil, Germany, Hungary, India, Israel, ...
Biggest Loser Asia Season 2
If you’re planning to have a weight loss program or are thinking of buying weight loss supplement su...
P500K Increased PDIC Coverage to Take Effect in June
The Republic Act that increases the maximum deposit coverage of PDIC has been approved last April 29...
Care About a Healthcare Plan?
One of the latest and hottest issues nowadays is Obama’s healthcare law. It can be remembered that t...


my brother was one of those people that contracted H1N1, luckily, he survived unscathed;,.